However, with no major gaming releases, the position at number one is not really under any threat. There are no real surprises with the top 10 this week apart from Horizon: Zero Dawn and Mass Effect: Andromeda coming back into the fray.
Here is the UK Top 10:
LW | TW | Title | Publisher |
1 | 1 | TOM CLANCY’S GHOST RECON: WILDLANDS | UBISOFT |
3 | 2 | GRAND THEFT AUTO V | ROCKSTAR |
5 | 3 | FIFA 17 | EA SPORTS |
2 | 4 | LEGO WORLDS | WARNER BROS. INTERACTIVE |
8 | 5 | ROCKET LEAGUE | 505 GAMES |
11 | 6 | HORIZON ZERO DAWN | SONY COMPUTER ENT. |
4 | 7 | OVERWATCH | BLIZZARD |
7 | 8 | CALL OF DUTY: INFINITE WARFARE | ACTIVISION |
12 | 9 | MASS EFFECT: ANDROMEDA | EA GAMES |
9 | 10 | THE LEGEND OF ZELDA: BREATH OF THE WILD | NINTENDO |
Also just to point out, it’s remarkable how Grand Theft Auto V is still able to maintain such positive sales figures four years after it’s initial release.
